If you are curious about the content of a housing needs assessment, feel free to view our slideshow below.
If you would prefer, we also have a printer friendly version of this content available.








Below is a list of housing needs assessments that our firm has completed. If you would like to view of one of our completed studies or would like a sample RFP to begin the process of contracting your own study, please fill out the form on our contact page and we will send you the requested sample(s) as soon as we can.
| Location | State | Client | Completion Year |
|---|---|---|---|
| Johnson City | TN | Johnson City, TN | 2025 |
| Evansville | IN | City of Evansville, IN - Department of Metropolitan Development | 2025 |
| Marshfield | WI | City of Marshfield | 2025 |
| New River Gorge Region (4 counties) | WV | New River Gorge Regional Development District | 2025 |
| Hopkinsville | KY | City of Hopkinsville | 2025 |
| Tampa Region (3 counties) | FL | Greater Tampa REALTORS | 2024 |
| Northeast Michigan (11 counties) | MI | Target Alpena Development Corporation | 2024 |
| Independence County | AR | Batesville Area Chamber of Commerce | 2024 |
| Dakota | MN | Dakota County Community Development Agency | 2024 |
| Wilkes County | NC | Wilkes Economic Development Corporation | 2024 |
| Johnston County | NC | Johnston County Association of REALTORS | 2024 |
| Statewide | KY | Kentucky Housing Corporation | 2024 |
| Statewide | NC | NC Chamber | 2024 |
| Alamance County | NC | NC REALTORS | 2024 |
| Cumberland County | NC | NC REALTORS | 2024 |
| Davidson County | NC | NC REALTORS | 2024 |
| Davie County | NC | NC REALTORS | 2024 |
| Forsyth County | NC | NC REALTORS | 2024 |
| Guilford County | NC | NC REALTORS | 2024 |
| Harnett County | NC | NC REALTORS | 2024 |
| Hoke County | NC | NC REALTORS | 2024 |
| Lee County | NC | NC REALTORS | 2024 |
| Montgomery County | NC | NC REALTORS | 2024 |
| Moore County | NC | NC REALTORS | 2024 |
| Randolph County | NC | NC REALTORS | 2024 |
| Rockingham County | NC | NC REALTORS | 2024 |
| Stokes County | NC | NC REALTORS | 2024 |
| Surry County | NC | NC REALTORS | 2024 |
| Yadkin County | NC | NC REALTORS | 2024 |
| Stone County | MO | Table Rock Lake Chamber of Commerce | 2024 |
| Clarksville | TN | City of Clarksville, TN | 2024 |
| Macon County | NC | Macon County Finance Department | 2024 |
| Shiloh Neighborhood, Asheville | NC | Dogwood Health Trust | 2024 |
| Muhlenberg County | KY | Muhlenberg Economic Growth Alliance | 2024 |
| Carolina Core (18 counties) | NC | NC REALTORS | 2024 |
| Cabarrus-Iredell-Rowan Counties | NC | City of Concord | 2024 |
| Evansville | IN | City of Evansville, IN - Department of Metropolitan Development | 2024 |
| Huntington | WV | Advantage Valley | 2024 |
| Charleston | WV | Charleston Land Reuse Agency | 2024 |
| Burke County | NC | Burke County | 2024 |
| Owensboro | KY | City of Owensboro | 2024 |
| Lake County | MI | FiveCap, Inc. | 2023 |
| Southwest Region (Advantage Valley) (10 counties) | WV | Advantage Valley | 2023 |
| Northern | MI | Housing North | 2023 |
| Tarboro | NC | Town of Tarboro | 2023 |
| Fayette County | PA | Fay-Penn Economic Development Council | 2023 |
| Bowling Green | KY | City of Bowling Green Kentucky | 2023 |
| Kekoskee | WI | Cedar Corporation | 2023 |
| Beaver Dam | WI | Cedar Corporation | 2023 |
| Allegan County | MI | Allegan County Community Foundation | 2023 |
| Oceana County | MI | Dogwood Community Development | 2023 |
| Mason County | MI | Mason County Chamber Alliance | 2023 |
| Muskegon County | MI | Community Foundation for Muskegon County | 2023 |
| Northern (10 Counties) | MI | Housing North | 2023 |
| Lebanon County | PA | Lebanon County Coalition to End Homelessness | 2023 |
| Marshall County | WV | Marshall County Commission | 2023 |
| Evansville | IN | City of Evansville, IN - Department of Metropolitan Development | 2023 |
| Firelands Region (4 Counties) | OH | Firelands Forward | 2023 |
| Johnson City | TN | City of Johnson City | 2023 |
| Muskegon | MI | City of Muskegon, Michigan | 2023 |
| Grand Rapids | MI | Grand Rapids Area Chamber of Commerce | 2022 |
| New Hanover County | NC | New Hanover County Finance Department | 2022 |
| Rowan County | KY | Morehead-Rowan County Economic Development Council | 2022 |
| Cherokee County | NC | Economic and Workforce Development, Tri-County Community College | 2022 |
| Yancey County | NC | Yancey County | 2022 |
| Wood County | WV | Wood County Development Authority & Parkersburg-Wood County Area Development Corporation | 2022 |
| Detroit | MI | Detroit Cultivator Community Land Trust | 2022 |
| Spindale | NC | Town of Spindale | 2022 |
| Rutherfordton | NC | Town of Rutherfordton | 2022 |
| Pittsboro | NC | Mills Construction Company | 2022 |
| Ottawa County | MI | HOUSING NEXT | 2022 |
| Kirksville | MO | City of Kirksville, Missouri | 2022 |
| Dare County | NC | Coastal Affordable Housing | 2022 |
| Barren County | KY | The Barren County Economic Authority | 2022 |
| Evansville | IN | City of Evansville, IN - Department of Metropolitan Development | 2022 |
| Owensboro | KY | City of Owensboro | 2022 |
| Evansville | IN | City of Evansville, IN - Department of Metropolitan Development | 2022 |
| High Country | NC | NC REALTORS | 2022 |
| Avery County | NC | Avery County | 2022 |
| Denver Metro | CO | Amaktoolik Studios, LLC | 2021 |
| Dayton | OH | St. Mary Development Corp. | 2021 |
| Ottawa County | MI | HOUSING NEXT | 2021 |
| Georgetown County | SC | Georgetown County | 2021 |
| Durham | NC | Kelley Development Company | 2021 |
| Western (18 Counties) | NC | Dogwood Health Trust | 2021 |
| Carteret County | NC | Carteret County Economic Development Foundation, Inc. | 2021 |
| Giddings | TX | Giddings Economic Development Corporation | 2021 |
| Evansville | IN | City of Evansville, IN - Department of Metropolitan Development | 2021 |
| Georgetown County | SC | Georgetown County | 2021 |
| Austin | IN | Austin Redevelopment Commission | 2020 |
| Ann Arbor | MI | Smith Group, Inc. | 2020 |
| New Hanover County | NC | New Hanover County Finance Department | 2020 |
| Oxford | OH | City of Oxford - Community Development Department | 2020 |
| Wilkes County | NC | Wilkes Economic Development Corporation | 2020 |
| Charleston | WV | Charleston Area Alliance | 2020 |
| Ferrum | VA | County of Franklin (Virginia) | 2020 |
| Erwin | TN | Unicoi County Economic Development Board | 2020 |
| Morgantown | WV | City of Morgantown (WV) | 2020 |
| Grand Rapids | MI | Grand Rapids Area Chamber of Commerce | 2020 |
| Elkin | NC | Elkin Economic Development Department | 2020 |
| Richlands | VA | Town of Richlands, Virginia | 2020 |
| Youngstown | OH | Youngstown Neighborhood Development Corporation (YNDC) | 2020 |
| Evansville | IN | City of Evansville, IN - Department of Metropolitan Development | 2020 |
| Asheville | NC | City of Asheville Community and Economic Development Department | 2020 |
| Owensboro | KY | City of Owensboro | 2019 |
| Lac Courte Oreilles Reservation | WI | Lac Courte Oreilles Ojibwa Community College | 2019 |
| Taylor County | WV | Taylor County Development Authority | 2019 |
| Frankstown Twp. | PA | Woda Cooper Companies, Inc. | 2019 |
| Cleveland County | NC | Cleveland County Government | 2019 |
| Buncombe County | NC | City of Asheville Community and Economic Development Department | 2019 |
| Zanesville | OH | City of Zanesville Department of Community Development | 2019 |
| Evansville | IN | City of Evansville, IN - Department of Metropolitan Development | 2019 |
| Bowling Green | KY | City of Bowling Green Kentucky | 2019 |
| Ottawa County | MI | HOUSING NEXT | 2018 |
| Burke County | NC | Burke County Board of REALTORS | 2018 |
| Beaufort County | SC | Beaufort County | 2018 |
| Evansville | IN | City of Evansville, IN - Department of Metropolitan Development | 2018 |
| Dublin | GA | City of Dublin Purchasing Departments | 2018 |
| Yellow Springs | OH | Village of Yellow Springs | 2017 |
| St. Johnsbury | VT | Town of St. Johnsbury | 2017 |
| Spokane Indian Reservation | WA | Spokane Indian Housing Authority | 2017 |
| Harrisburg | PA | MV Residential Development LLC | 2017 |
| Canonsburg | PA | MV Residential Development LLC | 2017 |
| Evansville | IN | City of Evansville, IN - Department of Metropolitan Development | 2016 |
| Preble County | OH | H.I.T. Foundation | 2016 |
| Penobscot Nation Reservation | ME | Penobscot Nation Housing Department | 2016 |
| Evansville | IN | City of Evansville, IN - Department of Metropolitan Development | 2015 |
| Cleveland | OH | Detroit Shoreway Community Development Organization | 2015 |
| Charleston | WV | Charleston Area Alliance | 2015 |
| Statewide | VT | Vermont Department of Housing & Community Development | 2015 |
| Evansville | IN | City of Evansville, IN - Department of Metropolitan Development | 2014 |
| Nederland | CO | Town of Nederland, Colorado | 2014 |
| Fort Wayne | IN | City of Fort Wayne Office of Housing & Neighborhood Services | 2014 |
| Joplin | MO | City of Joplin, Planning & Community Development Department | 2014 |
| Spring Lake | NC | Cumberland County Community Development | 2014 |
| Springfield | IL | Greater Springfield Chamber of Commerce, The | 2013 |
| Morgantown | WV | Main Street Morgantown, WV | 2013 |
| Rock Island | IL | Rock Island Housing Authority | 2013 |
| Pittsburgh | PA | Hill House Economic Development Corporation | 2011 |
| Greene County | PA | Greene County Department of Economic Development | 2011 |
| Lake County | MI | FiveCap, Inc. | 2011 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com
You can find more information in our Cookie Policy and .